№ | Services | Unit of measurement | Quantity (put value) | Cost not including VAT, rub. | |
---|---|---|---|---|---|
CONSTRUCTION & REPAIR | |||||
1 | Capital or medium track repair | concrete | 1 km | 0 | |
wooden | 0 | ||||
2 | Plan and profile track correction | concrete | 1 km | 0 | |
wooden | 0 | ||||
3 | Capital or medium railroad switch repair | concrete | 1 set | 0 | |
wooden | 0 | ||||
4 | Сross tie replacement | concrete | 1 pcs | 0 | |
wooden | 0 | ||||
5 | Rail replacement (length 12,5 m) | 1 pcs | 0 | ||
6 | Capital repair of railroad moving 6 meters long (if length 8 m, then put value 1,33; if 10 m - 1,67; if 12 m - 2, etc.) | 1 set | 0 | ||
7 | Counterrail installation in curve sites of railroad spur track | 100 m | 0 | ||
8 | Railroad drainage tray installation | 100 m | 0 | ||
9 | Track buffer stop construction | 1 set | 0 | ||
MAINTENANCE | |||||
10 | Track maintenance (per month) | 1 km | 0 | ||
11 | Railroad switch maintenance (per month) | 1 set | 0 | ||
12 | Railroad crossing maintenance (per month) | 1 set | 0 | ||
ADDITIONAL ENGINEERING SERVICES | |||||
13 | Rail defecoscopy checking with conclusion drawing | 1 km | 0 | ||
14 | Track inspection with conclusion drawing | 1 km | 0 | ||
15 | Track geodetic measurement | 10 km | 0 | ||
16 | Railroad spur track technical data sheet formation | 10 km | 0 | ||
17 | Railroad spur track service order and train movement organization instruction formation | 10 km | 0 | ||
TOTAL | 0 |
The final cost may differ from the calculation both in smaller and bigger side, depending on the performance of work, i.e. conditions region, time, local conditions and individual customer requirements.
In case of your interest we are ready to calculate the exact cost of services as soon as possible, and also to organize a meeting with our experts.